RI.gov R.I. Government Agencies | Privacy Policy |

Classified Pay Schedules

The following is a list of State of Rhode Island pay schedules for positions in the classified branch of service. This list is arranged alphabetically by union/non-union affiliation. Determining the correct salary range for a job classification.

Click on the letter of the first word in the union/non-union name you wish to view in order to expand the menu below. To view an individual pay schedule, click on the pay schedule name and description. Clicking on the letter at the top of the open panel will close the list you viewed.

The following are a list of codes identifying the type of pay schedule along with their meanings. You will see these codes immediately following the salary schedule number (i.e. 100A, 300G, etc.).

Code Definition
A Annual Wage
F Flat Annual Wage
H Hourly Wage
G Abbreviated Hourly Wage
D Daily Wage
W Weekly Wage


If you would like further information on the collective bargaining agreements for the union groups listed below, follow this link to the Labor Relations Center.

Council 94, AFSCME, AFL-CIO

300 CA - effective April 6, 2014
300 CA - effective October 5, 2014
300 CA - effective October 4, 2015
300 CA - effective December 24, 2017
300 CA - effective December 23, 2018
300 CA - effective June 23, 2019
300 CA - effective December 22, 2019
300 CA - effective June 21, 2020
300 CA - effective June 20, 2021
300 CA - effective June 19, 2022
300 CA - effective June 18, 2023

300 CG - effective April 6, 2014
300 CG - effective October 5, 2014
300 CG - effective October 5, 2015
300 CG - effective December 24, 2017
300 CG - effective December 23, 2018
300 CG - effective June 23, 2019
300 CG - effective December 22, 2019
300 CG - effective June 21, 2020
300 CG - effective June 20, 2021
300 CG - effective June 19, 2022
300 CG - effective June 18, 2023

300 CH - effective April 6, 2014
300 CH - effective October 5, 2014
300 CH - effective October 4, 2015
300 CH - effective December 24, 2017
300 CH - effective December 23, 2018
300 CH - effective June 23, 2019
300 CH - effective December 22, 2019
300 CH - effective June 21, 2020
300 CH - effective June 20, 2021
300 CH - effective June 19, 2022
300 CH - effective June 18, 2023

300 CW - effective April 6, 2014
300 CW - effective October 5, 2014
300 CW - effective October 4, 2015
300 CW - effective December 24, 2017
300 CW - effective December 23, 2018
300 CW - effective June 23, 2019
300 CW - effective December 22, 2019
300 CW - effective June 21, 2020
300 CW - effective June 20, 2021
300 CW - effective June 19, 2022
300 CW - effective June 18, 2023

Council 94 Licensed Practical Nurses (LPN's) and Registered Nurses (RN's):
500 CA - effective April 6, 2014
500 CA - effective October 5, 2014
500 CA - effective October 4, 2015
500 CA - effective December 24, 2017
500 CA - effective December 23, 2018
500 CA - effective June 23, 2019
500 CA - effective December 22, 2019
500 CA - effective June 21, 2020
500 CA - effective June 20, 2021
500 CA - effective June 19, 2022
500 CA - effective January 1, 2023
500 CA - effective June 18, 2023
500 CA - effective November 19, 2023

Council 94 employees in the following classifications:
B00 CA - effective April 6, 2014
B00 CA - effective October 5, 2014
B00 CA - effective October 4, 2015
B00 CA - effective December 24, 2017
B00 CA - effective December 23, 2018
B00 CA - effective June 23, 2019
B00 CA - effective December 22, 2019
B00 CA - effective June 21, 2020
B00 CA - effective June 20, 2021
B00 CA - effective June 19, 2022
B00 CA - effective June 18, 2023


Classification Title Classification
Code
Assistant Administrator Financial Management 02644300
Auditor 02641200
Business Management Officer 02594200
Casework Supervisor II 02822500
Chief Clerk 02412500
Chief Field Investigator (General) 02435501
Chief of Information & Public Relations 02761500
Clerk Secretary 02442200
Clinical Psychologist 02848300
Clinical Social Worker 02822200
Data Entry Unit Supervisor 02420401
Fiscal Management Officer 02645200
Medical Care Specialist 02457200
Pharmacist 02781200
Principal Housing Specialist 02716400
Principal Human Services Business Officer 02648400
Principal Rate Analyst (Community Based Services) 02698400
Principal Systems Analyst 02705400
Rate Analyst (Community Based Services) 02698200
Senior Casework Supervisor 02824400
Senior Human Services Policy & Systems Specialist 02710400
Senior Rate Analyst (Community Based Services) 02698300
Senior Rehabilitation Counselor (Rehabilitation) 02843301
Senior Resource Specialist 02709300
Senior Systems Analyst 02705300
Senior Telephone Operator 02427300
Social Caseworker 02820200
Social Caseworker II 02822400
Supervising Accountant 02642500
Supervising Clinical Psychologist 02848500
Supervisor of Pharmacy Services 02781400
Technical Staff Assistant 02725500

 

International Federation of Professional and Technical Engineers, AFL-CIO & CLC Local 400 (IFPTE Local 400)

00 CA - effective April 6, 2014
00 CA - effective October 5, 2014
00 CA - effective October 4, 2015
00 CA - effective December 24, 2017
00 CA - effective December 23, 2018
00 CA - effective June 23, 2019
00 CA - effective December 22, 2019
00 CA - effective June 21, 2020
00 CA - effective June 20, 2021
00 CA - effective June 19, 2022
00 CA - effective June 18, 2023

00 CG - effective April 6, 2014
00 CG - effective October 5, 2014
00 CG - effective October 4, 2015
00 CG - effective December 24, 2017
00 CG - effective December 23, 2018
00 CG - effective June 23, 2019
00 CG - effective December 22, 2019
00 CG - effective June 21, 2020
00 CG - effective June 20, 2021
00 CG - effective June 19, 2022
00 CG - effective June 18, 2023

For IFPTE Local 400 employees in the following classifications:
K00 CA - effective April 6, 2014
K00 CA - effective October 5, 2014
K00 CA - effective October 4, 2015
K00 CA - effective December 24, 2017
K00 CA - effective December 23, 2018
K00 CA - effective June 23, 2019
K00 CA - effective December 22, 2019
K00 CA - effective June 21, 2020
K00 CA - effective June 20, 2021
K00 CA - effective June 19, 2022
K00 CA - effective June 18, 2023

Classification Title Classification
Code
Auditor 02641200
Chief Field Investigator (General) 02435501
Clerk Secretary 02442200
Fiscal Management Officer 02645200
Office Manager 02590300
Principal Program Analyst 02711400
Principal Systems Analyst 02705400
Senior Research Technician 02668300
Technical Staff Assistant 02725500
Supervising Accountant (DEM only) 02642500

 

Laborers' International Union of North America (LIUNA)

LIUNA Local 1033 Department of Transportation Supervisory Unit members:
2700 CA - effective May 29, 2016
2700 CA - effective May 28, 2017
2700 CA - effective December 24, 2017
2700 CA - effective May 27, 2018
2700 CA - effective December 23, 2018
2700 CA - effective June 23, 2019
2700 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
2700 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
2700 CA - effective June 21, 2020
2700 CA - effective June 20, 2021
2700 CA - effective June 19, 2022
2700 CA - effective June 18, 2023

LIUNA Local 808 Department of Transportation Professional Unit members:
2800 CA - effective April 6, 2014
2800 CA - effective October 5, 2014
2800 CA - effective December 28, 2014
2800 CA - effective October 4, 2015
2800 CA - effective December 27, 2015
2800 CA - effective December 25, 2016
2800 CA - effective December 24, 2017
2800 CA - effective December 23, 2018
2800 CA - effective June 23, 2019
2800 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
2800 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
2800 CA - effective June 21, 2020
2800 CA - effective June 20, 2021
2800 CA - effective June 19, 2022
2800 CA - effective June 18, 2023

LIUNA Local 1033 Department of Transportation Supervisory Unit members:
2900 CA - effective April 6, 2014
2900 CA - effective June 1, 2014
2900 CA - effective October 5, 2014
2900 CA - effective October 4, 2015
2900 CA - effective May 29, 2016
2900 CA - effective May 28, 2017
2900 CA - effective December 24, 2017
2900 CA - effective May 27, 2018
2900 CA - effective December 23, 2018
2900 CA - effective June 23, 2019
2900 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
2900 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
2900 CA - effective June 21, 2020
2900 CA - effective June 20, 2021
2900 CA - effective June 19, 2022
2900 CA - effective June 18, 2023

LIUNA Local 1033 Department of Transportation members:
2900 CG - effective April 6, 2014
2900 CG - effective June 1, 2014
2900 CG - effective October 5, 2014
2900 CG - effective October 4, 2015
2900 CG - effective May 29, 2016
2900 CG - effective May 28, 2017
2900 CG - effective December 24, 2017
2900 CG - effective May 27, 2018
2900 CG - effective December 23, 2018
2900 CG - effective June 23, 2019
2900 CG - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
2900 CG - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
2900 CG - effective June 21, 2020
2900 CG - effective June 20, 2021
2900 CG - effective June 19, 2022
2900 CG - effective June 18, 2023

Annual wages for LIUNA Local 1134 Zambarano Hospital members:
3100 CA - effective April 6, 2014
3100 CA - effective October 5, 2014
3100 CA - effective December 28, 2014
3100 CA - effective October 4, 2015
3100 CA - effective December 27, 2015
3100 CA - effective December 25, 2016
3100 CA - effective December 24, 2017
3100 CA - effective December 23, 2018
3100 CA - effective June 23, 2019
3100 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3100 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3100 CA - effective June 21, 2020
3100 CA - effective June 20, 2021
3100 CA - effective June 19, 2022
3100 CA - effective June 18, 2023

Abbreviated hourly wages for LIUNA Zambarano Hospital members:
3100 CG - effective April 6, 2014
3100 CG - effective October 5, 2014
3100 CG - effective December 28, 2014
3100 CG - effective October 4, 2015
3100 CG - effective December 27, 2015
3100 CG - effective December 25, 2016
3100 CG - effective December 24, 2017
3100 CG - effective December 23, 2018
3100 CG - effective June 23, 2019
3100 CG - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3100 CG - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3100 CG - effective June 21, 2020
3100 CG - effective June 20, 2021
3100 CG - effective June 19, 2022
3100 CG - effective June 18, 2023

LIUNA Rhode Island Emergency Management Agency members:
3200 CA - effective April 6, 2014
3200 CA - effective Otober 5, 2014
3200 CA - effective December 28, 2014
3200 CA - effective October 4, 2015
3200 CA - effective December 27, 2015
3200 CA - effective December 25, 2016
3200 CA - effective December 24, 2017
3200 CA - effective December 23, 2018
3200 CA - effective June 23, 2019
3200 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3200 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3200 CA - effective June 21, 2020
3200 CA - effective June 20, 2021
3200 CA - effective June 19, 2022
3200 CA - effective June 18, 2023

LIUNA Registry of Motor Vehicles members:
3300 CA - effective April 6, 2014
3300 CA - effective October 5, 2014
3300 CA - effective December 28, 2014
3300 CA - effective October 4, 2015
3300 CA - effective December 27, 2015
3300 CA - effective December 25, 2016
3300 CA - effective December 24, 2017
3300 CA - effective December 23, 2018
3300 CA - effective June 23, 2019
3300 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3300 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3300 CA - effective June 21, 2020
3300 CA - effective June 20, 2021
3300 CA - effective June 19, 2022
3300 CA - effective June 18, 2023

Annual wages for LIUNA Local 808 Department of Transportation members:
3400 CA - effective April 6, 2014
3400 CA - effective October 5, 2014
3400 CA - effective December 28, 2014
3400 CA - effective October 4, 2015
3400 CA - effective December 27, 2015
3400 CA - effective December 25, 2016
3400 CA - effective December 24, 2017
3400 CA - effective December 23, 2018
3400 CA - effective June 23, 2019
3400 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3400 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3400 CA - effective June 21, 2020
3400 CA - effective June 20, 2021
3400 CA - effective June 19, 2022
3400 CA - effective June 18, 2023

Abbreviated hourly wages for LIUNA Local 808 Dept. of Transportation members:
3400 CG - effective April 6, 2014
3400 CG - effective October 5, 2014
3400 CG - effective December 28, 2014
3400 CG - effective October 4, 2015
3400 CG - effective December 27, 2015
3400 CG - effective December 25, 2016
3400 CG - effective December 24, 2017
3400 CG - effective December 23, 2018
3400 CG - effective June 23, 2019
3400 CG - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3400 CG - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3400 CG - effective June 21, 2020
3400 CG - effective June 20, 2021
3400 CG - effective June 19, 2022
3400 CG - effective June 18, 2023

Weekly wages for LIUNA Local 808 Department of Transportation members:
3400 CW - effective April 6, 2014
3400 CW - effective October 5, 2014
3400 CW - effective December 28, 2014
3400 CW - effective October 4, 2015
3400 CW - effective December 27, 2015
3400 CW - effective December 25, 2016
3400 CW - effective December 24, 2017
3400 CW - effective December 23, 2018
3400 CW - effective June 23, 2019
3400 CW - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3400 CW - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3400 CW - effective June 21, 2020
3400 CW - effective June 20, 2021
3400 CW - effective June 19, 2022
3400 CW - effective June 18, 2023

LIUNA Department of Administration members:
3500 CA - effective April 6, 2014
3500 CA - effective October 5, 2014
3500 CA - effective December 28, 2014
3500 CA - effective October 4, 2015
3500 CA - effective December 27, 2015
3500 CA - effective December 25, 2016
3500 CA - effective December 24, 2017
3500 CA - effective December 23, 2018
3500 CA - effective June 23, 2019
3500 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3500 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3500 CA - effective June 21, 2020
3500 CA - effective June 20, 2021
3500 CA - effective June 19, 2022
3500 CA - effective June 18, 2023

LIUNA State Fire Marshal members:
3600 CA - effective April 6, 2014
3600 CA - effective October 5, 2014
3600 CA - effective December 28, 2014
3600 CA - effective October 4, 2015
3600 CA - effective December 27, 2015
3600 CA - effective December 25, 2016
3600 CA - effective December 23, 2018
3600 CA - effective June 23, 2019
3600 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3600 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3600 CA - effective June 21, 2020
3600 CA - effective June 20, 2021
3600 CA - effective June 19, 2022
3600 CA - effective June 18, 2023

LIUNA Department of Business Regulation members:
3700 CA - effective April 6, 2014
3700 CA - effective October 5, 2014
3700 CA - effective December 28, 2014
3700 CA - effective October 4, 2015
3700 CA - effective December 27, 2015
3700 CA - effective December 25, 2016
3700 CA - effective December 24, 2017
3700 CA - effective December 23, 2018
3700 CA - effective June 23, 2019
3700 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3700 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3700 CA - effective June 21, 2020
3700 CA - effective June 20, 2021
3700 CA - effective June 19, 2022
3700 CA - effective June 18, 2023

LIUNA Local 808 Department of Transportation members
3800 CA - effective April 6, 2014
3800 CA - effective October 5, 2014
3800 CA - effective December 28, 2014
3800 CA - effective October 4, 2015
3800 CA - effective December 27, 2015
3800 CA - effective December 25, 2016
3800 CA - effective December 24, 2017
3800 CA - effective December 23, 2018
3800 CA - effective June 23, 2019
3800 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3800 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3800 CA - effective June 21, 2020
3800 CA - effective June 20, 2021
3800 CA - effective June 19, 2022
3800 CA - effective June 18, 2023


LIUNA Registry of Motor Vehicles members:
3900 CA - effective April 6, 2014
3900 CA - effective October 5, 2014
3900 CA - effective December 28, 2014
3900 CA - effective October 4, 2015
3900 CA - effective December 27, 2015
3900 CA - effective December 25, 2016
3900 CA - effective December 24, 2017
3900 CA - effective December 23, 2018
3900 CA - effective June 23, 2019
3900 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
3900 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
3900 CA - effective June 21, 2020
3900 CA - effective June 20, 2021
3900 CA - effective June 19, 2022
3900 CA - effective June 18, 2023


LIUNA State Fire Marshal members:
4000 CA - effective April 6, 2014
4000 CA - effective October 5, 2014
4000 CA - effective December 28, 2014
4000 CA - effective October 4, 2015
4000 CA - effective December 27, 2015
4000 CA - effective December 25, 2016
4000 CA - effective December 24, 2017
4000 CA - effective December 23, 2018
4000 CA - effective June 23, 2019
4000 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
4000 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
4000 CA - effective June 21, 2020
4000 CA - effective June 20, 2021
4000 CA - effective June 20, 2021
4000 CA - effective June 19, 2022
4000 CA - effective June 18, 2023

LIUNA Local 808 Zambarano Hospital members:
4100 CA - effective April 6, 2014
4100 CA - effective October 5, 2014
4100 CA - effective December 28, 2014
4100 CA - effective October 4, 2015
4100 CA - effective December 27, 2015
4100 CA - effective December 25, 2016
4100 CA - effective December 24, 2017
4100 CA - effective December 23, 2018
4100 CA - effective June 23, 2019
4100 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
4100 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
4100 CA - effective June 21, 2020
4100 CA - effective June 20, 2021
4100 CA - effective June 19, 2022
4100 CA - effective June 18, 2023

LIUNA Local 808 Zambarano Hospital Licensed Practical Nurses (LPN's):
4200 CA - effective April 6, 2014
4200 CA - effective October 5, 2014
4200 CA - effective December 28, 2014
4200 CA - effective October 4, 2015
4200 CA - effective December 27, 2015
4200 CA - effective December 25, 2016
4200 CA - effective December 24, 2017
4200 CA - effective December 23, 2018
4200 CA - effective June 23, 2019
4200 CA - effective December 22, 2019 (schedule prior to 2021 LPF agreement)
4200 CA - effective December 22, 2019 (adjusted schedule based on 2021 LPF agreement)
4200 CA - effective June 21, 2020
4200 CA - effective June 20, 2021
4200 CA - effective June 19, 2022
4200 CA - effective June 18, 2023


Rhode Island Alliance of Social Services Employees Service Employees International Union Local 580 (RIASSE SEIU Local 580)

RIASSE SEIU Local 580 members within the departments of Behavioral Health, Developmental Disabilities & Hospitals, Children, Youth & Families, Human Services and Health, Division of Substance Abuse and in the following classifications. (NOTE: classifications with an asterisk (*) located at DCYF are paid in accordance with the AA00 pay scale; classifications with an asterisk (*) located at BHDDH, DHS or DOH Substance Abuse are paid in accordance with the A00 pay scale).

A00 CA - effective April 6, 2014
A00 CA - effective October 5, 2014
A00 CA - effective October 4, 2015
A00 CA - effective December 24, 2017
A00 CA - effective December 23, 2018
A00 CA - effective June 23, 2019
A00 CA - effective December 22, 2019
A00 CA - effective June 21, 2020
A00 CA - effective June 20, 2021
A00 CA - effective June 19, 2022
A00 CA - effective June 18, 2023

Classification Title Classification
Code
Appeals Officer 02823300
Assistance Administrator (Assistance Payments) 02596700
Assistance Audit Specialist 02450200
Asst. Administrator Family & Children's Services* 02821600
Assistant Administrator Financial Management 02644300
Asst. Admin. of Vocational Rehab. (Disab. Determin.) 02844401
Asst. Coordinator of Community Relations (Hispanic) 01423802
Auditor 02641200
Business Management Officer 02594200
Casework Supervisor 02824300
Casework Supervisor II* 02822500
Chief Casework Supervisor* 02824500
Chief Clerk 02412500
Chief Field Investigator (General) 02435501
Chief Human Services Business Officer 02648500
Chief Human Services Policy & Systems Specialist 02710800
Chief Long Term Care Reimbursement 02826700
Chief Medical Care Specialist 02945500
Chief of Information & Public Relations 02761500
Chief Resource Specialist 02709500
Chief Rate Setting Analyst 02698500
Child Development Specialist 02825200
Child Protective Investigator 02825100
Clerk Secretary 02442200
Clinical Psychologist 02848300
Clinical Psychologist (Ph.D. Qualified) 02848400
Clinical Social Worker* 02822200
Clinical Training Specialist 02820500
Community Services Coordinator 02708300
Consultant Public Health Nurse 02891600
Coordinator Community Planning & Development 02823500
Data Entry Unit Supervisor 02420401
Deputy Administrator of Vocational Rehabilitation 02844600
Employment and Career Advisor (effective on this schedule 2/5/17) 02843900
Fiscal Management Officer 02645200
Human Services Business Officer 02648200
Human Services Facility Inspector 02257500
Human Services Policy & Systems Specialist 02710300
Human Services Program Planner 02708600
Junior Human Services Policy & Systems Specialist 02710100
Medical Care Program Pharmacist 02780200
Medical Care Specialist 02457200
Peripatologist 02834200
Pharmacist 02781200
Principal Employment Security Interviewer 02795400
Principal Housing Specialist 02716400
Principal Human Services Business Officer 02648400
Principal Human Services Policy & Systems Specialist 02710100
Principal Rate Analyst (Community-Based Services) 02698400
Principal Resource Specialist 02709400
Principal Systems Analyst 02705400
Professionally Trained Casework Supervisor 02820400
Programmer Analyst II (UNIX/SQL) 02791600
Project Coordinator (CASSP) 02825900
Project Coordinator (Family Preservation) 02824700
Public Assistance Business Manager 02598200
Quality Control Review Supervisor 02829300
Quality Control Reviewer 02829200
Rate Analyst (Community-Based Services) 02698200
Regional Manager (Human Services) 02823400
Rehabilitation Counselor 02843200
Rehabilitation Counselor for the Deaf 02843500
Senior Appeals Officer 02823200
Senior Casework Supervisor* 02824400
Senior Clinical Psychologist (Ph.D. Qualified) 02848600
Senior Health Insurance Specialist 02625300
Senior Human Services Business Officer 02648300
Senior Human Services Policy & Systems Specialist 02710400
Senior Medical Care Specialist 02457300
Senior Quality Control Review Supervisor* 02829400
Senior Rate Analyst (Community-Based Services) 02698300
Senior Rehabilitation Counselor (Disability Determin.) 02843302
Senior Rehabilitation Counselor (Rehabilitation) 02843301
Senior Resource Specialist 02709300
Senior Systems Analyst 02705300
Senior Telephone Operator 02427300
Social Caseworker 02820200
Social Caseworker II* 02822400
Social Service Analyst* 02822100
Supervising Accountant 02642500
Supervising Clinical Psychologist 02848500
Supervising Eligibility Technician 02466400
Supervisor Child Protective Investigator 02825400
Supervisor Family Support & Domestic Relations Unit 02577400
Supervisor of Pharmacy Services 02781400
Supervisor of Vocational Rehab. (Disab. Determination) 02843402
Supervisor of Vocational Rehab. (Rehabilitation) 02843401
Vocational Rehabilitation Counselor for the Deaf 02843800
Vocational Rehabilitation Counselor I 02843600
Vocational Rehabilitation Counselor II 02843700


RIASSE SEIU Local 580 members at the Department of Children, Youth & Families in the following classifications:

AA00 CA - effective April 6, 2014
AA00 CA - effective October 5, 2014
AA00 CA - effective October 4, 2015
AA00 CA - effective December 24, 2017
AA00 CA - effective December 23, 2018
AA00 CA - effective June 23, 2019
AA00 CA - effective December 22, 2019
AA00 CA - effective June 21, 2020
AA00 CA - effective June 20, 2021
AA00 CA - effective June 19, 2022
AA00 CA - effective June 18, 2023

Classification Title Classification
Code
Assistant Administrator (Family & Children's Services) 02821600
Casework Supervisor II 02822500
Chief Casework Supervisor 02824500
Clinical Social Worker 02822200
Senior Casework Supervisor 02824400
Senior Quality Control Review Supervisor 02829400
Social Caseworker II 02822400
Social Service Analyst 02822100

 

RIASSE SEIU Local 580 members within the following departments and agencies:

AB00 CA- effective April 6, 2014
AB00 CA - effective October 5, 2014
AB00 CA - effective October 4, 2015
AB00 CA - effective December 24, 2017
AB00 CA - effective December 23, 2018
AB00 CA - effective June 23, 2019
AB00 CA - effective December 22, 2019
AB00 CA - effective June 21, 2020
AB00 CA - effective June 20, 2021
AB00 CA - effective June 19, 2022
AB00 CA - effective June 18, 2023

The Department of Administration – Library Services
The Department of Business Regulation
The Department of Corrections
The Department of Labor & Training Workers' Compensation Fraud Unit
The Rhode Island Public Utilities Commission
The Department of Children, Youth & Families (For Classifications Not Listed Above)
The Department of Human Services (For Classifications Not Listed Above)
The Department of Health, Division of Substance Abuse (For Classifications Not Listed Above)
The Department of Behavioral Health, Developmental Disabilities & Hospitals (For Classifications Not Listed Above)

Rhode Island Brotherhood of Correctional Officers (RIBCO)

For all "uniformed" RIBCO members:
600 CA - effective June 19, 2011
600 CA - effective July 1, 2012
600 CA - effective June 30, 2013
600 CA - effective June 29, 2014
600 CA - effective June 28, 2015
600 CA - effective December 25, 2016
600 CA - effective December 24, 2017
600 CA - effective June 24, 2018
600 CA - effective December 23, 2018
600 CA - effective June 23, 2019
600 CA - effective December 22, 2019
600 CA - effective June 21 ,2020
600 CA - effective June 20, 2021
600 CA - effective June 19, 2022
600 CA - effective March 15, 2023
600 CA - effective June 18, 2023

For all RIBCO Professional Unit members in classifications not identified in J00A below:
1300 CA - effective June 19, 2011
1300 CA - effective April 6, 2014
1300 CA - effective October 5, 2014
1300 CA - effective October 4, 2015
1300 CA - effective December 24, 2017
1300 CA - effective December 23, 2018
1300 CA - effective June 23, 2019
1300 CA - effective December 22, 2019
1300 CA - effective June 21, 2020
1300 CA - effective June 20, 2021
1300 CA - effective June 19, 2022
1300 CA - effective June 18, 2023

For all "nurse" RIBCO members:
B600 CA - effective June 19, 2011
B600 CA - effective July 1, 2012
B600 CA - effective June 30, 2013
B600 CA - effective June 29, 2014
B600 CA - effective June 28, 2015
B600 CA - effective December 25, 2016
B600 CA - effective December 24, 2017
B600 CA - effective June 24, 2018
B600 CA - effective December 23, 2018
B600 CA - effective June 23, 2019
B600 CA - effective December 22, 2019
B600 CA - effective June 21, 2020
B600 CA - effective June 20, 2021
B600 CA - effective June 19, 2022
B600 CA - effective March 15, 2023
B600 CA - effective June 18, 2023

Classification Title Classification Code
Chief of Motor Pool & Maintenance 02292500
Automobile Service Shop Supervisor (ACI) 02324400
Maintenance Superintendent (Corrections) 02292300
Janitorial/Maintenance Supervisor (Corrections) 02292100
Industries General Supervisor (ACI) 02436100
Metal Stamp Shop Supervisor Warehouse & Maint (ACI) 02334800
Printing Shop Supervisor (ACI) 02354300
Auto Body Shop Supervisor (ACI) 02765300
Furniture/Upholstery Repair Shop Supervisor 02852200
Horticulture Shop Supervisor (ACI) 02741500
Garment Shop Supervisor (ACI) 02351300
Graphic Make Ready Supervisor (ACI) 02352400
Laundry Manager 02136500
Paint & Janitorial Supply Shop Supervisor (Corrections) 02852400
Printer (ACI) 02353200
Sign Painter Supervisor (ACI) 02361300

For all "civilian" RIBCO members:
C600 CA - effective June 19, 2011
C600 CA - effective April 6, 2014
C600 CA - effective October 5, 2014
C600 CA - effective October 4, 2015
C600 CA - effective December 24, 2017
C600 CA - effective December 23, 2018
C600 CA - effective June 23, 2019
C600 CA - effective December 22, 2019
C600 CA - effective June 21, 2020
C600 CA - effective June 20, 2021
C600 CA - effective June 19, 2022
C600 CA - effective March 15, 2023
C600 CA - effective June 18, 2023

For all RIBCO Professional Unit members in the following classifications:
J00 CA - effective June 19, 2011
J00 CA - effective April 6, 2014
J00 CA - effective October 5, 2014
J00 CA - effective October 4, 2015
J00 CA - effective December 24, 2017
J00 CA - effective December 23, 2018
J00 CA - effective June 23, 2019
J00 CA - effective December 22, 2019
J00 CA - effective June 21, 2020
J00 CA - effective June 20, 2021
J00 CA - effective June 19, 2022
J00 CA - effective June 18, 2023

Classification Title Classification Code
Adult Counselor (Corrections) 02828700
Classification Counselor (Corrections) 02828200
Clinical Psychologist 02848300
Clinical Psychologist (Ph.D. Qualified) 02848400
Clinical Social Worker 02822200
Community Program Counselor 02567400
Cottage Manager 02560500
Fiscal Management Officer 02645200
Pharmacist 02781200